Bethel College

SAT Math Score Profile / Freshman FA 2005

Thu Jan 13 02:14:37 EST 2005

  Applied Accepted Deposit Paid
  Count% Count% % Acc Count% Yield
750-800 52.16 42.61 80.00 14.35 25.00
700-749 125.19 85.23 66.67 313.04 37.50
650-699 219.09 149.15 66.67 313.04 21.43
600-649 2410.39 2013.07 83.33 14.35 5.00
550-599 4820.78 3623.53 75.00 313.04 8.33
500-549 4720.35 3321.57 70.21 626.09 18.18
450-499 4519.48 2918.95 64.44 626.09 20.69
400-449 219.09 85.23 38.10 00.00 0.00
350-399 41.73 10.65 25.00 00.00 0.00
300-349 20.87 00.00 0.00 00.00 ***
250-299 00.00 00.00 *** 00.00 ***
200-249 20.87 00.00 0.00 00.00 ***
25th 600  610     660    
75th 480  500     500    
N/A 195  70     17    
Totals 426   223   52.35 40   17.94

Average SAT Math Score

 
Applied 543.51
Accepted 560.00
Deposit Paid 574.35