Bethel College

ACT Score Profile / Freshman FA 2005

Thu Jan 13 02:14:30 EST 2005

  Applied Accepted Deposit Paid
  Count% Count% % Acc Count% Yield
33-36 31.88 32.80 100.00 00.00 0.00
30-32 159.38 1312.15 86.67 15.00 7.69
27-29 2415.00 1816.82 75.00 420.00 22.22
24-26 4226.25 3229.91 76.19 630.00 18.75
21-23 3521.88 2119.63 60.00 735.00 33.33
18-20 2515.62 1514.02 60.00 210.00 13.33
15-17 127.50 54.67 41.67 00.00 0.00
12-14 31.88 00.00 0.00 00.00 ***
9-11 10.62 00.00 0.00 00.00 ***
6-8 00.00 00.00 *** 00.00 ***
1-5 00.00 00.00 *** 00.00 ***
25th 27  27     27    
75th 20  21     21    
N/A 266  116     20    
Totals 426   223   52.35 40   17.94

Average ACT Score

 
Applied 23.51
Accepted 24.41
Deposit Paid 23.90