Bethel College

SAT Verbal Score Profile / Freshman FA 2005

Thu Jan 13 02:14:39 EST 2005

  Applied Accepted Deposit Paid
  Count% Count% % Acc Count% Yield
750-800 20.87 21.31 100.00 00.00 0.00
700-749 52.16 42.61 80.00 14.35 25.00
650-699 2410.39 2013.07 83.33 313.04 15.00
600-649 3615.58 2415.69 66.67 313.04 12.50
550-599 5322.94 3724.18 69.81 626.09 16.22
500-549 4419.05 3120.26 70.45 417.39 12.90
450-499 4017.32 2214.38 55.00 313.04 13.64
400-449 187.79 117.19 61.11 313.04 27.27
350-399 41.73 10.65 25.00 00.00 0.00
300-349 41.73 10.65 25.00 00.00 0.00
250-299 00.00 00.00 *** 00.00 ***
200-249 10.43 00.00 0.00 00.00 ***
25th 610  610     620    
75th 480  500     500    
N/A 195  70     17    
Totals 426   223   52.35 40   17.94

Average SAT Verbal Score

 
Applied 546.84
Accepted 560.13
Deposit Paid 555.65