Bethel College

Class Rank Profile / Freshman FA 2005

Thu Jan 13 02:14:35 EST 2005

  Applied Accepted Deposit Paid
  Count% Count% % Acc Count% Yield
1 7730.31 6834.69 88.31 927.27 13.24
2 5421.26 4522.96 83.33 824.24 17.78
3 3814.96 2713.78 71.05 412.12 14.81
4 2710.63 2110.71 77.78 412.12 19.05
5 124.72 84.08 66.67 26.06 25.00
6 239.06 147.14 60.87 13.03 7.14
7 155.91 94.59 60.00 515.15 55.56
8 41.57 21.02 50.00 00.00 0.00
9 10.39 00.00 0.00 00.00 ***
10 31.18 21.02 66.67 00.00 0.00
25th 38  32     39    
75th 8  6     10    
N/A 172  27     7    
Totals 426   223   52.35 40   17.94

Average Class Rank

 
Applied 25.83
Accepted 22.84
Deposit Paid 26.82