Bethel College

GPA Profile / Freshman FA 2005

Thu Jan 13 02:14:32 EST 2005

  Applied Accepted Deposit Paid
  Count% Count% % Acc Count% Yield
3.9-4.0 7625.50 6328.77 82.89 1026.32 15.87
3.8-3.89 3311.07 3013.70 90.91 37.89 10.00
3.7-3.79 289.40 2210.05 78.57 513.16 22.73
3.6-3.69 268.72 198.68 73.08 410.53 21.05
3.5-3.59 165.37 125.48 75.00 12.63 8.33
3.4-3.49 165.37 115.02 68.75 25.26 18.18
3.3-3.39 113.69 62.74 54.55 37.89 50.00
3.2-3.29 175.70 104.57 58.82 00.00 0.00
3.1-3.19 72.35 41.83 57.14 00.00 0.00
3.0-3.09 124.03 94.11 75.00 00.00 0.00
2.7-2.99 299.73 219.59 72.41 410.53 19.05
2.5-2.69 165.37 104.57 62.50 513.16 50.00
2.3-2.49 51.68 10.46 20.00 12.63 100.00
2.0-2.29 41.34 10.46 25.00 00.00 0.00
1.0-1.99 20.67 00.00 0.00 00.00 ***
< 1.0 00.00 00.00 *** 00.00 ***
25th 3.9  3.92     3.92    
75th 3.2  3.29     3.36    
N/A 128  4     2    
Totals 426   223   52.35 40   17.94

Average GPA

 
Applied 3.49
Accepted 3.57
Deposit Paid 3.47